We know you all love to hate when some media company/website decides to put out a definitive list of the best songs of all time or the greatest hip hop albums or alternative songs from the 1990s.
Love to hate because when we see a song or album that we love on their list, we can’t help but feel like we’ve been validated. More often than not, we see all the albums/songs that we don’t agree as the “best” or “greatest” and we can’t wait to tell anyone that will listen why the list got it wrong.
Consequence of Sound recently celebrated their 15 year anniversary and for that celebration they decided to have some fun by having their staff of editors. writers and contributors vote on their “The 100 Greatest Albums of All Time.”
Just like all the other lists of these types, Consequence of Sound lists out their top 100 albums in article form; meaning they name the 100th album at the top, wax poetic for 3-4 paragraphs on why it’s at that position then do the same for the 99th best album and so on and so forth.
Consequence Of Sound’s 100 Best Albums Of All-Time
The problem isn’t the context provided, we love that, but that format doesn’t allow an easy way for readers to view all of those albums in one giant list view. A simple chart so we can see what’s at #17 and #87 with minimum scrolling so we can complain that there’s absolutely no way that Slayer’s Reign in Blood should be above Green Day’s Dookie.
Not to brag, but we’re getting really good at taking these bloated 57,000 word articles and boiling it down to the actual list that people really want to see. Take a look (spoilers ahead):
Rank | Artist | Album |
---|---|---|
1 | Prince & The Revolution | Purple Rain |
2 | Fleetwood Mac | Rumours |
3 | The Beatles | Abbey Road |
4 | The Clash | London Calling |
5 | Joni Mitchell | Blue |
6 | The Beach Boys | Pet Sounds |
7 | Kendrick Lamar | To Pimp a Butterfly |
8 | Radiohead | OK Computer |
9 | Marvin Gaye | What’s Going On |
10 | Nirvana | Nevermind |
11 | Lauryn Hill | The Miseducation of Lauryn |
12 | Bob Dylan | Blonde on Blonde |
13 | The Velvet Underground | The Velvet Under |
14 | The Beatles | Sgt. Pepper’s Lonely Hearts |
15 | David Bowie | The Rise and Fall of Ziggy |
16 | Bruce Springsteen & The E Street Band | Born to Run |
17 | Patti Smith | Horses |
18 | Beyoncé | Lemonade |
19 | Talking Heads | Remain in Light |
20 | Kate Bush | Hounds of Love |
21 | Led Zeppelin | Led Zeppelin IV |
22 | Stevie Wonder | Songs in the Key of Life |
23 | The Rolling Stones | Let It Bleed |
24 | Black Sabbath | Paranoid |
25 | Public Enemy | It Takes a Nation of Million |
26 | The Ramones | Ramones |
27 | Michael Jackson | Thriller |
28 | Missy Elliott | Supa Dupa Fly |
29 | Pink Floyd | Dark Side of the Moon |
30 | Kanye West | My Beautiful Dark Twisted Fantasy |
31 | Metallica | Master of Puppets |
32 | The Beatles | The Beatles |
33 | Rage Against the Machine | Rage Against the Machine |
34 | Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) |
35 | Neil Young | After the Goldrush |
36 | Fiona Apple | The Idler Wheel Is Wiser |
37 | OutKast | Stankonia |
38 | Paul Simon | Graceland |
39 | Taylor Swift | 1989 |
40 | Pixies | Doolittle |
41 | JAY-Z | Reasonable Doubt |
42 | AC/DC | Back in Black |
43 | Bob Dylan | Blood on the Tracks |
44 | Miles Davis | Kind of Blue |
45 | Lady Gaga | The Fame Monster |
46 | Nine Inch Nails | The Downward Spiral |
47 | Van Morrison | Astral Weeks |
48 | A Tribe Called Quest | The Low End Theory |
49 | Guns N’ Roses | Appetite for Destruction |
50 | Iggy & The Stooges | Raw Power |
51 | Johnny Cash | Live at Folsom Prison |
52 | The Strokes | Is This It |
53 | Dr. Dre | 2001 |
54 | Joy Division | Unknown Pleasures |
55 | Sly and the Family Stone | There’s a Riot |
56 | David Bowie | Hunky Dory |
57 | The Band | Music from Big Pink |
58 | Nina Simone | I Put a Spell on You |
59 | Nas | Illmatic |
60 | Amy Winehouse | Back to Black |
61 | The Rolling Stones | Exile on Main St. |
62 | Madvillain | Madvillainy |
63 | Tom Waits | Rain Dogs |
64 | The Cure | Disintegration |
65 | Leonard Cohen | Songs of Leonard Cohen |
66 | Madonna | Like a Prayer |
67 | Radiohead | In Rainbows |
68 | Frank Ocean | Channel Orange |
69 | Beastie Boys | Paul’s Boutique |
70 | Sonic Youth | Daydream Nation |
71 | U2 | The Joshua Tree |
72 | My Bloody Valentine | Loveless |
73 | Parliament | The Mothership Connection |
74 | Bob Dylan | Highway 61 Revisited |
75 | Janelle Monáe | Dirty Computer |
76 | The Smiths | The Queen Is Dead |
77 | JAY-Z | The Black Album |
78 | Billy Joel | The Stranger |
79 | The Police | Synchronicity |
80 | Erykah Badu | Baduizm |
81 | Adele | 21 |
82 | Peter Gabriel | So |
83 | Pretenders | Pretenders |
84 | Smashing Pumpkins | Mellon Collie and the Infinite Sadness |
85 | Tupac | All Eyez on Me |
86 | Pearl Jam | Ten |
87 | Slayer | Reign in Blood |
88 | Alice Coltrane | Journey in Satchidananda |
89 | Green Day | Dookie |
90 | Alanis Morissette | Jagged Little Pill |
91 | The Who | Who’s Next? |
92 | The Replacements | Let It Be |
93 | TLC | CrazySexyCool |
94 | Wilco | Yankee Hotel Foxtrot |
95 | System of a Down | Toxicity |
96 | N.W.A. | Straight Outta Compton |
97 | Fugazi | Repeater |
98 | Lucinda Williams | Car Wheels on a Gravel |
99 | Kamasi Washington | Heaven and Earth |
100 | Jane’s Addiction | Nothing’s Shocking |
Is it a good list or bad list? I don’t know. Scanning it, COS’ list clearly factors in general popularity and album sales – factors that other lists of this type don’t weight heavily (or at all).
Listen I like Pearl Jam and TLC as much as the next person. Are these two groups personally my favorites? Absolutely. However I’ll be the first to admit that Ten and CrazySexyCool didn’t break any artistic ground or push boundaries, and objectively don’t belong as one of the best hundred albums in the history of music. It doesn’t stop me from really loving on Why Go, Black, Red Light Special and Creep.
Even Consequence mentions how they came to this list allowing joy to be one of the many criterion:
This is a list compiled through hours of debate, frustration, laughter, acquiescence, and epiphany. It’s one that assessed the mercurial value attached to art, from perceptions at the moment of creation, to retrospective consideration, to the impact on ever-evolving fashions. It’s also one that allowed joy to be a factor of greatness.
You get what I’m saying. Anything having to do with music, any list-of-one-hundred anything is going to cause a stir. Even though there’s no argument that Alanis Morrisette had an impact on culture and music in the 1990’s, I’m just not sure her album is the 90th best album of all-time.
Still I 100% support Consequence of Sound’s freedom of opinion.