Another day another Rolling Stone list. As much as we get triggered by these type of lists or do our best to disregard the validity of the opinions expressed in the numbered list, we can’t stop ourselves from clicking on them This is confirmed by how popular this Rolling Stone’s Top 500 Songs of All-Time post has been since we first published it nine months ago.
If that one article where we posted the full list is so popular, we can only imagine how much traffic, eyeballs and clicks that Rolling Stone’s actual article has yielded. These lists most-definitely generates a lot of emotions and conversations. So Rolling Stone knew what they were doing and getting themselves into when they released The 200 Greatest Hip-Hop Albums of All Time a few days ago.
We looked for the full list of all 200 albums in an easy readable table, but couldn’t find one (not even on Reddit), so we decided to do the work so you can see all the albums in one place. You can sort by any of the columns (album, artist, year) — it’s already sorted by descending rank.
Rank | Album | Artist | Year |
---|---|---|---|
1 | Ready to Die | The Notorious B.I.G. | 1994 |
2 | Stankonia | Outkast | 2000 |
3 | The Blueprint | Jay-Z | 2001 |
4 | It Takes a Nation of Millions to Hold Us Back | Public Enemy | 1988 |
5 | To Pimp a Butterfly | Kendrick Lamar | 2015 |
6 | My Beautiful Dark Twisted Fantasy | Kanye West | 2010 |
7 | Miss E… So Addictive | Missy Elliott | 2001 |
8 | Enter the Wu-Tang (36 Chambers) | Wu-Tang Clan | 1993 |
9 | The Low End Theory | A Tribe Called Quest | 1991 |
10 | The Miseducation of Lauryn Hill | Lauryn Hill | 1998 |
11 | Take Care | Drake | 2011 |
12 | Lord Willin | Clipse | 2002 |
13 | 2001 | Dr. Dre | 1999 |
14 | Supreme Clientele | Ghostface Killah | 2000 |
15 | Paid in Full | Eric B. and Rakim | 1987 |
16 | Invasion of Privacy | Cardi B | 2018 |
17 | Yeezus | Kanye West | 2013 |
18 | Madvillainy | Madvillain | 2004 |
19 | Hard Core | Lil Kim | 1996 |
20 | DS2 | Future | 2015 |
21 | Da Drought 3 | Lil Wayne | 2007 |
22 | It’s Dark and Hell Is Hot | DMX | 1998 |
23 | Ridin Dirty | UGK | 1996 |
24 | Illmatic | Nas | 1994 |
25 | The Marshall Mathers LP | Eminem | 2000 |
26 | Reasonable Doubt | Jay-Z | 1996 |
27 | Aquemini | Outkast | 1998 |
28 | The Infamous | Mobb Deep | 1995 |
29 | All Eyez on Me | 2Pac | 1996 |
30 | Paul’s Boutique | Beastie Boys | 1989 |
31 | Pink Friday | Nicki Minaj | 2010 |
32 | Finally Rich | Chief Keef | 2012 |
33 | 3 Feet High and Rising | De La Soul | 1989 |
34 | The Sugar Hill Records Story | Various Artists | 1997 |
35 | Doggystyle | Snoop Doggy Dogg | 1993 |
36 | Acid Rap | Chance the Rapper | 2013 |
37 | Only Built 4 Cuban Linx… | Raekwon | 1995 |
38 | good kid m.A.A.d city | Kendrick Lamar | 2012 |
39 | The Carter III | Lil Wayne | 2008 |
40 | The Chronic | Dr. Dre | 1992 |
41 | Late Registration | Kanye West | 2005 |
42 | Long Live the Kane | Big Daddy Kane | 1988 |
43 | Run D.M.C. | Run D.M.C. | 1984 |
44 | Liquid Swords | Genius/GZA | 1995 |
45 | Mama Said Knock You Out | LL Cool J | 1990 |
46 | Call Me If You Get Lost | Tyler the Creator | 2021 |
47 | Supa Dupa Fly | Missy Elliott | 1997 |
48 | Donuts | J Dilla | 2006 |
49 | Straight Outta Compton | N.W.A | 1988 |
50 | Strictly Business | EPMD | 1988 |
51 | Things Fall Apart | The Roots | 1999 |
52 | The College Dropout | Kanye West | 2004 |
53 | Hot Cool & Vicious | Salt-N-Pepa | 1986 |
54 | Culture | Migos | 2017 |
55 | Midnight Marauders | A Tribe Called Quest | 1993 |
56 | Room 25 | Noname | 2018 |
57 | Licensed to Ill | Beastie Boys | 1986 |
58 | AmeriKKKas Most Wanted | Ice Cube | 1990 |
59 | Life After Death | The Notorious B.I.G. | 1997 |
60 | Damn. | Kendrick Lamar | 2017 |
61 | The Diary | Scarface | 1994 |
62 | Operation: Doomsday | MF Doom | 1999 |
63 | Mos Def & Talib Kweli Are Black Star | Black Star | 1998 |
64 | Get Rich or Die Tryin | 50 Cent | 2003 |
65 | Buhloone Mindstate | De La Soul | 1993 |
66 | Mystic Stylez | Three 6 Mafia | 1995 |
67 | 'We Can't Be Stopped' | Geto Boys | 1991 |
68 | 400 Degreez | Juvenile | 1998 |
69 | Ironman | Ghostface Killah | 1996 |
70 | The Score | The Fugees | 1996 |
71 | All Hail the Queen | Queen Latifah | 1989 |
72 | Dr. Octagonecologyst | Dr. Octagon | 1996 |
73 | Bizarre Ride II the Pharcyde | The Pharcyde | 1992 |
74 | Fear of a Black Planet | Public Enemy | 1990 |
75 | Fever | Megan Thee Stallion | 2019 |
76 | Hard to Earn | Gang Starr | 1994 |
77 | Watch the Throne | Jay-Z and Kanye West | 2011 |
78 | Broke With Expensive Taste | Azealia Banks | 2014 |
79 | Follow the Leader | Eric B. & Rakim | 1988 |
80 | Some Rap Songs | Earl Sweatshirt | 2018 |
81 | Blowout Comb | Digable Planets | 1994 |
82 | The Great Adventures of Slick Rick | Slick Rick | 1988 |
83 | Kala | M.I.A. | 2007 |
84 | Summertime 06 | Vince Staples | 2015 |
85 | The Slim Shady LP | Eminem | 1999 |
86 | Like Water for Chocolate | Common | 2000 |
87 | Critical Beatdown | Ultramagnetic MCs | 1988 |
88 | Cypress Hill | Cypress Hill | 1991 |
89 | One for All | Brand Nubian | 1990 |
90 | Man on the Moon: The End of the Day | Kid Cudi | 2009 |
91 | Criminal Minded | Boogie Down Productions | 1987 |
92 | Endtroducing….. | DJ Shadow | 1996 |
93 | Death Certificate | Ice Cube | 1991 |
94 | De La Soul Is Dead | De La Soul | 1991 |
95 | Trap Muzik | T.I. | 2003 |
96 | Power | Ice-T | 1988 |
97 | Hell Hath No Fury | Clipse | 2006 |
98 | Funcrusher Plus | Company Flow | 1997 |
99 | Tha Carter II | Lil Wayne | 2005 |
100 | Raising Hell | Run-D.M.C. | 1986 |
101 | Let’s Get It: Thug Motivation 101 | Young Jeezy | 2005 |
102 | Birdman | Young Thug | 2014 |
103 | Black on Both Sides | Mos Def | 1999 |
104 | Scorpion | Eve | 2001 |
105 | Coloring Book | Chance the Rapper | 2016 |
106 | Return to the 36 Chambers: The Dirty Version | Ol' Dirty Bastard | 1995 |
107 | Wanted: Dead or Alive | Kool G Rap & DJ Polo | 1990 |
108 | Daytona | Pusha T | 2018 |
109 | Breaking Atoms | Main Source | 1991 |
110 | Goin Off | Biz Markie | 1988 |
111 | By All Means Necessary | Boogie Down Productions | 1988 |
112 | Laila’s Wisdom | Rapsody | 2017 |
113 | The Black Album | Jay-Z | 2003 |
114 | Sex Packets | Digital Underground | 1990 |
115 | Looking for the Perfect Beat 1980-1985 | Afrika Bambaataa | 2001 |
116 | Straight Out the Jungle | Jungle Brothers | 1988 |
117 | Under Construction | Missy Elliott | 2002 |
118 | Bastard | Tyler The Creator | 2009 |
119 | Party Music | The Coup | 2001 |
120 | Barter 6 | Young Thug | 2015 |
121 | Peoples Instinctive Travels and the Paths of Rhythm | A Tribe Called Quest | 1990 |
122 | In Search Of… | N.E.R.D. | 2002 |
123 | 93 til Infinity | Souls of Mischief | 1993 |
124 | Speakerboxxx/The Love Below | Outkast | 2003 |
125 | If Youre Reading This Its Too Late | Drake | 2015 |
126 | Savage Mode | 21 Savage and Metro Boomin | 2016 |
127 | E. 1999 Eternal | Bone Thugs-N-Harmony | 1995 |
128 | Capital Punishment | Big Pun | 1998 |
129 | Whole Lotta Red | Playboi Carti | 2020 |
130 | Mecca and the Soul Brother | Pete Rock and C.L. Smooth | 1992 |
131 | Fishscale | Ghostface Killah | 2006 |
132 | 2014 Forest Hills Drive | J. Cole | 2014 |
133 | R.A.P. Music | Killer Mike | 2012 |
134 | Me Against the World | 2Pac | 1995 |
135 | Teflon Don | Rick Ross | 2010 |
136 | Planet Her | Doja Cat | 2021 |
137 | Fantastic Vol. 2 | Slum Village | 2000 |
138 | Period | City Girls | 2018 |
139 | Original Pirate Material | The Streets | 2002 |
140 | It Was Written | Nas | 1996 |
141 | Enta da Stage | Black Moon | 1993 |
142 | The Listening | Little Brother | 2003 |
143 | Eternal Atake | Lil Uzi Vert | 2020 |
144 | Reloaded | Roc Marciano | 2012 |
145 | Be | Common | 2005 |
146 | A Wolf in Sheeps Clothing | Black Sheep | 1991 |
147 | Radio | LL Cool J | 1985 |
148 | Run the Jewels 2 | Run the Jewels | 2014 |
149 | 3 ’N the Mornin' (Part Two) | DJ Screw | 1996 |
150 | How I Got Over | The Roots | 2010 |
151 | Montero | Lil Nas X | 2021 |
152 | SremmLife | Rae Sremmurd | 2015 |
153 | Eazy-Duz-It | Eazy E | 1988 |
154 | What Does It All Mean? 1983-2006 Retrospective | Steinski | 2008 |
155 | The Sun Rises in the East | Jeru the Damaja | 1994 |
156 | Quik Is the Name | DJ Quik | 1991 |
157 | XXX | Danny Brown | 2011 |
158 | Just Tryin ta Live | Devin the Dude | 2002 |
159 | So…Hows Your Girl? | Handsome Boy Modeling School | 1999 |
160 | Lifestylez ov da Poor & Dangerous | Big L | 1995 |
161 | Die a Legend | Polo G | 2019 |
162 | Whack World | Tierra Whack | 2018 |
163 | Super Tight… | UGK | 1994 |
164 | Blank Face | Schoolboy Q | 2016 |
165 | The Cold Vein | Cannibal Ox | 2001 |
166 | Because the Internet | Childish Gambino | 2013 |
167 | Black Mafia Life | Above the Law | 1993 |
168 | Pray for Haiti | Mach-Hommy | 2021 |
169 | Soul Food | Goodie Mob | 1995 |
170 | Krit Wuz Here | Big K.R.I.T. | 2010 |
171 | In Control Volume 1 | Marley Marl | 1988 |
172 | Ho Why Is You Here? | Flo Milli | 2020 |
173 | The Divine Feminine | Mac Miller | 2016 |
174 | Purple Haze | Cam'ron | 2004 |
175 | Bad Sister | Roxanne Shanté | 1989 |
176 | Flygod | Westside Gunn | 2016 |
177 | 6 Feet Deep | Gravediggaz | 1994 |
178 | In a Major Way | E-40 | 1995 |
179 | To Whom It May Concern… | Freestyle Fellowship | 1991 |
180 | Sometimes I Might Be Introvert | Little Simz | 2021 |
181 | Soundbombing II | Various Artists | 1999 |
182 | Chicken Talk | Gucci Mane | 2006 |
183 | Uptown Saturday Night | Camp Lo | 1997 |
184 | Care for Me | Saba | 2018 |
185 | Lyte as a Rock | MC Lyte | 1988 |
186 | Life Is … Too $hort | Too $hort | 1988 |
187 | The War Report | Capone-N-Noreaga | 1997 |
188 | Wild Style: Original Soundtrack | Various Artists | 1983 |
189 | Crenshaw | Nipsey Hussle | 2013 |
190 | Cold Devil | Drakeo the Ruler | 2018 |
191 | Later That Day | Lyrics Born | 2003 |
192 | Meet the Woo | Pop Smoke | 2019 |
193 | Live. Love. A$AP | A$AP Rocky | 2011 |
194 | The Dusty Foot Philosopher | K'Naan | 2005 |
195 | Ephorize | Cupcakke | 2018 |
196 | Tear Gas | The Jacka | 2009 |
197 | Bandana | Freddie Gibbs & Madlib | 2019 |
198 | Mr. Hood | KMD | 1991 |
199 | Goodbye & Good Riddance | Juice WRLD | 2018 |
200 | Astroworld | Travis Scott | 2018 |
Of course when you make a list that is supposed to be comprehensive of every album in a specific genre, you’re going to have a lot of disagreements to put it lightly. Some of the snubbed artists have already spoken up — including The Game and Meek Mill. Not to mention that Nas’ Illmatic was ranked at a relatively low #24 and many took issue that the fact the list left ‘Illmatic’ out of the top ten shows the disconnect.
Well, at least Rolling Stone didn’t have Macklemore in the list. Shows they’re a little more connected to hop hop than the Grammys.