Coming off the heels of Pitchfork’s Top 100 Songs of 2023 list, Billboard Magazine released their “staff picks” for the best 100 songs from the last year. I’m no music expert, but scanning over Pitchfork’s and Billboard’s list, the latter compilation feels a lot more mainstream with songs from Ryan Gosling, N’Sync, Sam Smith, a couple songs from Miley Cyrus and a really terrible remake of a really great song that ranks in the top 50 all but illegitimates Billboard’s list to me.
Billboard’s 100 Best Songs of 2023 (Staff Picks)
Heated disagreements are why these lists exist in the first place. And Billboard’s Top 100 Songs of 2023 is no different. The list is different, sure, but some may prefer Pitchfork’s version while others love Billboard’s list. After all is said and sone, music is about as subjective as it gets; it’s all based on what resonates with your personal life experience, what you look for in music, and other biases. Here’s the magazine’s list ranked from #100 to #1.
# | Song | Artist |
---|---|---|
100 | I'm Just Ken | Ryan Gosling |
99 | Drive Me Crazy! | Lil Yachty |
98 | In Your Love | Tyler Childers |
97 | New York Transit Queen | Corinne Bailey Rae |
96 | Where Do We Go Now? | Gracie Abrams |
95 | Lil Boo Thing | Paul Russell |
94 | Nothing Matters | The Last Dinner Party |
93 | Welcome to My Island | Caroline Polachek |
92 | WY@ | Brent Faiyaz |
91 | Area Codes | Kaliii |
90 | California Sober | Billy Strings feat. Willie Nelson |
89 | People | Libianca |
88 | Impurities | Arlo Parks |
87 | Strangers | Kenya Grace |
86 | Eat Your Young | Hozier |
85 | Crave | Paramore |
84 | Jenn Jenn Jenn | 41 |
83 | X Si Volvemos | Karol G & Romeo Santos |
82 | Agora Hills | Doja Cat |
81 | Used to Be Young | Miley Cyrus |
80 | Put It on the Floor Again | Latto feat. Cardi B |
79 | Will Anybody Ever Love Me? | Sufjan Stevens |
78 | Dawns | Zach Bryan feat. Maggie Rogers |
77 | The One That Got Away | MUNA |
76 | Missed Call | Kelela |
75 | Talibans | Byron Messia |
74 | Cast Iron Skillet | Jason Isbell |
73 | PRC | Peso Pluma & Natanael Cano |
72 | Dogtooth | Tyler the Creator |
71 | Never Felt So Alone | Labrinth |
70 | Private Landing | Don Toliver feat. Justin Bieber & Future |
69 | I'm Good | David Guetta & Bebe Rexha |
68 | That! Feels Good! | Jessie Ware |
67 | Don't Play With It | Latto & Yung Miami feat. Billy B & Lola Brooke |
66 | Waffle House | Jonas Brothers |
65 | Better Place | *NSYNC |
64 | She's on My Mind | Romy |
63 | Pound Town | Sexyy Red & Tay-Keith |
62 | I'm Not Here to Make Friends | Sam Smith |
61 | 2 Die 4 | Addison Rae feat. Charli XCX |
60 | 4EVA | KAYTRAMINÉ feat. Pharrell Williams |
59 | LaLa | Myke Towers |
58 | What It Is (Block Boy) | Doechii feat. Kodak Black |
57 | Snow Angel | Renée Rapp |
56 | Hollywood Baby | 100 Gecs |
55 | Seven | Jung Kook feat. Latto |
54 | Karma | Taylor Swift feat. Ice Spice |
53 | Ceilings | Lizzy McAlpine |
52 | Me & U | Tems |
51 | Prescription | Remi Wolf |
50 | Cupid | Fifty Fifty |
49 | Rumble | Fred Again.. & Blowdan Skrillex |
48 | Fly Girl | FLO feat. Missy Elliott |
47 | Fast Car | Luke Combs |
46 | All My Life | Lil Durk feat. J. Cole |
45 | (It Goes Like) Nanana | Peggy Gou |
44 | From the Start | Laufey |
43 | White Horse | Chris Stapleton |
42 | My Love Mine All Mine | Mitski |
41 | Padam Padam | Kylie Minogue |
40 | Johnny Dang | Drodi & Paul Wall That Mexican OT |
39 | Last Night | Morgan Wallen |
38 | Super Shy | NewJeans |
37 | ICU | Coco Jones |
36 | Sprinter | Dave & Central Cee |
35 | Heart Like a Truck | Lainey Wilson |
34 | Greedy | Tate McRae |
33 | Is It Over Now? | Taylor Swift |
32 | The Hillbillies | Kendrick Lamar & Baby Keem |
31 | Ella Baila Sola | Eslabon Armado & Peso Pluma |
30 | Vampire | Olivia Rodrigo |
29 | I Remember Everything | Zach Bryan feat. Kacey Musgraves |
28 | Creepin | The Weeknd & 21 Savage & Metro Boomin |
27 | A&W | Lana Del Rey |
26 | un x100 to | Grupo Frontera & Bad Bunny |
25 | Red Wine Supernova | Chappell Roan |
24 | On My Mama | Victoria Monét |
23 | Players | Coi Leray |
22 | Snooze | SZA |
21 | TQG | Karol G & Shakira |
20 | Escapism | Raye feat. 070 Shake |
19 | Dial Drunk | Noah Kahan feat. Post Malone |
18 | Water | Tyla |
17 | America Has a Problem (Remix) | Beyoncé feat. Kendrick Lamar |
16 | Fukumean | Gunna |
15 | Dance the Night | Dua Lipa |
14 | Need a Favor | Jelly Roll |
13 | Princess Diana | Ice Spice & Nicki Minaj |
12 | Nonsense | Sabrina Carpenter |
11 | Monaco | Bad Bunny |
10 | Calm Down | Rema & Selena Gomez |
9 | Get Him Back! | Olivia Rodrigo |
8 | Boy's a Liar Pt. 2 | PinkPantheress & Ice Spice |
7 | Rush | Troye Sivan |
6 | Not Strong Enough | boygenius |
5 | Paint the Town Red | Doja Cat |
4 | Flowers | Miley Cyrus |
3 | Bzrp Music Sessions Vol. 53 | Bizarrap & Shakira |
2 | What Was I Made For? | Billie Eilish |
1 | Kill Bill | SZA |
Don;t get me wrong, the lists do have some interesting overlaps. Both Pitchfork and Billboard agree that 9 , Get Him Back! from Olivia Rodrigo, Boy’s a Liar, Pt. 2 (PinkPantheress & Ice Spice), Rush by Troye Sivan and Kill Bill by SZA are all top ten for 2023. All in all, there’s 15 songs that both Billboard and Pitchfork agree on for their respective top 100 songs.