A quick question to start this all off: So who made Pitchfork the gatekeeper of good music, or as they put it “The Most Trusted Voice in Music”? Whether you believe Pitchfork is the arbiter of great music or not, if you’ve ever visited pitchfork.com you’ve pushed that idea. Clicks are how the internet works.
Listen it’s not a bad thing — just asking the question about who determines what’s good and what isn’t. I agree that Jack Harlow isn’t great, but I don’t necessarily have Sudan Archives on repeat.
Jack Harlow’s new album is just terrible. Our review: https://t.co/qzq7ijtfUe
— Pitchfork (@pitchfork) May 10, 2022
I accept the fact that the online music publication knows more about what goes into innovative, interesting and well-done music than I do.
That’s not to say that I have bad taste in music – not at all — it’s just that I have a different taste in music. I prefer music that is high energy and inspires me to dance, and the music Pitchfork typically loves is too slow and gray for me.
List of Pitchfork’s 100 Best Songs
Even with our differences of opinions, when Pitchfork releases their annual list of the best songs, I always add all 100 songs to a Spotify playlist so to hear what “good music” came out in 2022 and I always discover 5-7 songs that will be played deep well into 2023.
I also try to create a new post that shows off the full list without the editorializing so so anyone looking to view the best songs in one scrollable, comparable list, they can. Here you go.
Rank | Artist | Song |
---|---|---|
1 | Alvvays | “Belinda Says” |
2 | Destroyer | “June” |
3 | Glorilla / Hitkidd | “F.N.F. (Let’s Go)” |
4 | Alex G | “Runner” |
5 | Beyoncé | “Alien Superstar” |
6 | Yeah Yeah Yeahs | “Spitting Off the Edge of the World” [ft. Perfume Genius] |
7 | Rosalía | “SAOKO” |
8 | Alan Braxe / DJ Falcon | “Step by Step” [ft. Panda Bear] |
9 | Bad Bunny | “Tití Me Preguntó” |
10 | Hikaru Utada | “Somewhere Near Marseilles” |
11 | Ethel Cain | “American Teenager” |
12 | Aldous Harding | “Fever” |
13 | The 1975 | “Part of the Band” |
14 | Pharrell | “Cash In Cash Out” [ft. 21 Savage and Tyler the Creator] |
15 | Rachika Nayar | “Heaven Come Crashing” [ft. Maria BC] |
16 | Kendrick Lamar | “The Heart Part 5” |
17 | Nilüfer Yanya | “Midnight Sun” |
18 | Björk | “Ancestress” |
19 | Beth Orton | “Friday Night” |
20 | Caroline Polachek | “Billions” |
21 | Monaleo | “We Not Humping (Remix)” [ft. Flo Milli] |
22 | Two Shell | “home” |
23 | Weyes Blood | “It’s Not Just Me It’s Everybody” |
24 | Daphni | “Cherry” |
25 | Burna Boy | “Last Last” |
26 | Cate Le Bon | “Moderation” |
27 | Steve Lacy | “Bad Habit” |
28 | Soccer Mommy | “Shotgun” |
29 | Jockstrap | “Greatest Hits” |
30 | Ice Spice | “Munch (Feelin’ U)” |
31 | Charli XCX | “Constant Repeat” |
32 | Chief Keef | “Bitch Where” |
33 | Big Thief | “Spud Infinity” |
34 | Grace Ives | “Shelly” |
35 | Special Interest | “Midnight Legend” [ft. Mykki Blanco] |
36 | yeule | “Bites on My Neck” |
37 | Sudan Archives | “Home Maker” |
38 | Angel Olsen | “Big Time” |
39 | Megan Thee Stallion | “Plan B” |
40 | Yaya Bey | “keisha” |
41 | Charlotte Adigéry / Bolis Pupul | “It Hit Me” |
42 | MJ Lenderman | “Tastes Just Like It Costs” |
43 | Carly Rae Jepsen | “Western Wind” |
44 | Taylor Swift | “Anti-Hero” |
45 | Lucrecia Dalt | “El Galatzó” |
46 | Drake | “Sticky” |
47 | Maren Morris | “Circles Around This Town” |
48 | Ravyn Lenae | “Light Me Up” |
49 | Jessie Ware | “Free Yourself” |
50 | Danger Mouse / Black Thought | “Belize” [ft. MF DOOM] |
51 | KH | “Looking at Your Pager” |
52 | Fontaines D.C. | “Jackie Down the Line” |
53 | FKA twigs | “honda” [ft. Pa Salieu] |
54 | DJ Python | “Angel” |
55 | Black Country New Road | “Basketball Shoes” |
56 | Beyoncé | “Break My Soul” |
57 | Camp Cope | “Running With the Hurricane” |
58 | Kehlani | “melt” |
59 | Alabaster DePlume | “Don’t Forget You’re Precious” |
60 | Plains | “Problem With It” |
61 | Amber Mark | “What It Is” |
62 | Fever Ray | “What They Call Us” |
63 | Azealia Banks | “New Bottega” |
64 | Perfume Genius | “Ugly Season” |
65 | Arctic Monkeys | “Body Paint” |
66 | Hagop Tchaparian | “Right to Riot” |
67 | Koffee | “Pull Up” |
68 | Dehd | “Bad Love” |
69 | Mavi | “Baking Soda” |
70 | Oso Oso | “Computer Exploder” |
71 | Shygirl | “Coochie (a bedtime story)” |
72 | Eliza Rose / Interplanetary Criminal | “B.O.T.A. (Baddest of Them All)” |
73 | Babyface Ray | “Sincerely Face” |
74 | Ibibio Sound Machine | “Protection From Evil” |
75 | Earl Sweatshirt | “Tabula Rasa” [ft. Armand Hammer] |
76 | Mabe Fratti | “Cada Músculo” |
77 | Porridge Radio | “Back to the Radio” |
78 | Yung Kayo | “hear you” [ft. Eartheater] |
79 | Gilla Band | “Backwash” |
80 | Kelela | “Washed Away” |
81 | Animal Collective | “Royal and Desire” |
82 | Bandmanrill | “Real Hips” |
83 | Cole Pulice | “City in a City” |
84 | Sharon Van Etten | “Anything” |
85 | Ka | “Ascension” |
86 | Burial | “Strange Neighbourhood” |
87 | MUNA | “What I Want” |
88 | Panda Bear / Sonic Boom | “Edge of the Edge” |
89 | Pusha T | “Diet Coke” |
90 | Joe Rainey | “bezhigo” |
91 | Two Shell | “Pods” |
92 | Wednesday | “Bull Believer” |
93 | 4s4ki | “Punish” |
94 | Julia Jacklin | “Lydia Wears a Cross” |
95 | Horse Lords | “May Brigade” |
96 | Ela Minus / DJ Python | “Pájaros en Verano” |
97 | Tomberlin | “happy accident” |
98 | Phoenix | “Tonight” [ft. Ezra Koenig] |
99 | Black Midi | “Welcome to Hell” |
100 | Harry Styles | “As It Was” |
Here’s a Spotify Playlist I created with almost every song (in 1-100 order) except for Azealia Banks’ New Bottega which for some reason isn’t on Spotify. if you want to listen to Pitchfork’s 100 top songs from the year. Here’s a link to the full playlist that is 7 hours and 7 minutes long.
In another example of where we diverge, Beyonce’s Alien Superstar is one of her most-stylish songs, but is it the one I like the most off her Renaissance album? Certainly not. That doesn’t mean it’s not a great song, and absolutely doesn’t mean I have poor music taste. Music is one of the most subjective mediums out there.