The official 2020 ATP schedule was released on their site in late 2019.
More casual fans of professional tennis might only be aware of the major championship tennis tournaments oversaw by the Association of Tennis Professionals such as Wimbledon, The U.S. Open and the Davis Cup, but they would be surprised to hear that there are no fewer than 68 sanctioned “Opens” / tournaments. All of these official tournaments are scheduled in every month of 2020 across several continents and dozens of countries.
The 2020 ATP Schedule has 68 Championships
Those tennis fans that follow these tennis tournament, are involved in tennis betting, and travel to some of their favorite regional tournaments are aware that there’s several worthwhile tournaments the Masters 1000 tournaments like Indian Wells, the Monte Carlo Open, the Shanghai Open and Paris Open. That’s not to mention the Gerry Weber Open, Queen’s Open, The Rio Open in Brazil among many others in the Masters 500 level tennis championships.
Date | Tournament | Country |
---|---|---|
January 3-12 | ATP Cup | Australia |
January 6 | Qatar Open | Qatar |
January 13 | Adelaide International | Australia |
January 13 | ASB Classic | New Zealand |
January 20 | Australian Open | Australia |
February 3 | Cordoba Open | Spain |
February 3 | Maharashtra Open | India |
February 3 | Open Sud de France | France |
February 10 | Rotterdam Open | Netherlands |
February 10 | New York Open | USA |
February 10 | Argentina Open | Argentina |
February 16 | Rio Open | Brazil |
February 17 | Open 13 Provence | France |
February 17 | Delray Beach Open | USA |
February 24 | Dubai Tennis Championships | UAE |
February 24 | Mexican Open | Mexico |
February 24 | Chile Open | Chile |
March 12 | Indian Wells | USA |
March 25 | Miami Open | USA |
April 6 | US Men's Clay Court Championships | USA |
April 12 | Monte Carlo Masters | Monaco |
April 20 | Barcelona Open | Spain |
April 20 | Hungarian Open | Hungary |
April 27 | Bavarian International Tennis Championships | |
April 27 | Estoril Open | Portugal |
May 3 | Madrid Open | Spain |
May 10 | Italian Open | Italy |
May 17 | Lyon Open | France |
May 17 | Geneva Open | Switzerland |
May 24 | French Open | France |
June 8 | Libema Open | Netherlands |
June 8 | Stuttgart Open | Germany |
June 15 | Queen's Club Championships | UK |
June 15 | Halle Open | Germany |
June 22 | Mallorca Championships | Spain |
June 22 | Eastbourne International | UK |
June 29 | Wimbledon | UK |
July 13 | Hamburg European Open | Germany |
July 13 | Hall of Fame Open | USA |
July 13 | Nordea Open | Sweden |
July 20 | Los Cabos Open | Mexico |
July 20 | Croatia Open | Croatia |
July 20 | Swiss Open | Switzerland |
July 25 | Tokyo Olympics | Japan |
July 27 | Atlanta Open | USA |
July 27 | Austrian Open | Austria |
August 2 | Washington Open | USA |
August 10 | Canadian Open | Canada |
August 16 | Cincinnati Masters | USA |
August 23 | Winston-Salem Open | USA |
August 31 | US Open | USA |
September 21 | Moselle Open | France |
September 21 | St. Petersburg Open | Russia |
September 28 | Chengdu Open | China |
September 28 | Zhuhai Open | China |
September 28 | Sofia Open | Bulgaria |
October 5 | China Open | China |
October 5 | Japan Open | Japan |
October 11 | Shanghai Masters | China |
October 19 | Stockholm Open | Sweden |
October 19 | Kremlin Cup | Russia |
October 19 | European Open | Belgium |
October 26 | Swiss Indoors | Switzerland |
October 26 | Vienna Open | Austria |
November 2 | Paris Masters | France |
November 10 | Next Gen ATP Finals | Italy |
November 15 | ATP Tour Finals | UK |
November 23 | Davis Cup final | Spain |
Printable ATP Schedule for 2020
If you consider yourself a die hard tennis fan then we this printable ATP schedule for 2020 will serve you well throughout the year. You’ll never miss a tennis championship this year with this downloadable schedule that you can print out in PDF.
You can download the above ATP schedule to print out here and here..
Tennis is truly a global game that’s represented quite well internationally. While the ATP’s main headquarters are located in London, England, they have regional organizations in Monaco (Europe), Ponte Vedra Beach, Florida (Americas) and in Sydney, Australia which oversees Africa, Asia and Australasia.