James Holzahuer won again on Jeopardy. We wrote this in the past, but it might as well been in the future.
That’s because the 34-year-old is using all his experience as a former (current?) professional sports book gambler and coupling that with his stupid-level trivia knowledge to run rough shod over his opponents, but showing zero respect for the Jeopardy! records that were set before him.
It’s even more impressive to look at how Holzhauer has nonchalantly broke the single-day winnings records win after win. Before we get into the breakdown of all his single-day winnings, the best example of how impactful Holzahuer’s run has been is how he’s annihilated the single-day winnings record several times over.
Created by Merv Griffin, the first Jeopardy show aired in 1964. In those 50+ years on television and prior to April 4th, 2019, the highest single day take home was $77,000 accomplished by Jeopardy legend Roger Craig. Since then, James Holzhauer has surpassed that $77,000 mark multiple times with his highest day total beating out the record held by Craig by a laughable $53,000!
James Holzahuer’s Most Money in One Day Winnings (by Game)
Date | Winnings | Win# |
---|---|---|
2019-04-17 | $131,127 | 10 |
2019-05-27 | $130,222 | 28 |
2019-04-23 | $118,816 | 14 |
2019-04-09 | $110,914 | 4 |
2019-04-16 | $106,181 | 9 |
2019-05-01 | $101,682 | 20 |
2019-04-30 | $96,726 | 19 |
2019-04-22 | $90,812 | 13 |
2019-04-25 | $90,812 | 16 |
2019-05-20 | $89,229 | 23 |
2019-04-12 | $89,158 | 7 |
2019-05-21 | $86,905 | 24 |
2019-05-03 | $82,381 | 22 |
2019-05-02 | $80,615 | 21 |
2019-04-19 | $80,006 | 12 |
2019-05-31 | $79,633 | 32 |
2019-04-18 | $74,133 | 11 |
2019-05-25 | $74,400 | 27 |
2019-04-24 | $73,621 | 15 |
2019-05-22 | $71,885 | 25 |
2019-05-29 | $69,033 | 30 |
2019-05-28 | $59,381 | 29 |
2019-05-30 | $58,612 | 31 |
2019-04-10 | $54,322 | 5 |
2019-04-29 | $54,017 | 18 |
2019-05-23 | $52,108 | 26 |
2019-04-08 | $50,845 | 3 |
2019-04-26 | $49,600 | 17 |
2019-04-15 | $45,444 | 8 |
2019-04-04 | $43,680 | 1 |
2019-04-05 | $38,926 | 2 |
2019-04-11 | $27,190 | 6 |
2019-06-03 | $2,000 | 33 (lost) |
His run has been so insane that Jeorpardy’s official site has launched a James Holzhauer tracker so fans of the show can keep tabs on his mind-blowing numbers during this streak that won’t come to an end anytime soon. Even if somehow Holzhauer loses today or tomorrow, he’s already cemented his status as one of Jeopardy’s greatest players in the history of the show.
On June 3rd, 2019 Holzauer’s run ended in his 33rd game. He finished with $2,464,216 in total winnings which was approximately $56,000 short of Ken Jennings’ all-time winnings record of $2,520,700. Had Holzhauer won the game he lost, he would have more than likely broken Jennings’ record in the next game had he won. The timing of the loss was oddly coincidental.