Marvel has been killing it on the big screen. After decades of laughable movie adaptations of their most-beloved comic book superheros, Marvel has turned it around in a big way.
Since the turn of the century, movie studios such as Marvel, Fox and Sony have translated superheros such as Spiderman, Captain America, The X-Men and Iron Man into some of the most successful (and bankable) movie franchises.
Even with all that, it wasn’t easy to find a full list of Marvel movies that have come out in the modern era of superhero films. Since Marvel sold off the rights to many of their characters when the company was struggling, many of the timelines of upcoming Marvel movies were based on the 4-6 studios that owned them and the marketing follows along those battle lines.
It’s an odd, “We want you to do well, but only because we want to do well when our movie comes out.”
Being a Marvel fanboy through-and-through, I wanted to put together a comprehensive timeline of all the Marvel movies since 2000 including past, present and the upcoming comic book films featuring Marvel characters. You can sort the list below by release date (default), name of the movie, or Rotten Tomatoes score (fun!) — just hover over the headings and click the arrows.
U.S. release date | Film | Studio | RT Rating |
---|---|---|---|
Jul 14, 2000 | X-Men | Fox | 81% |
May 3, 2002 | Spider-Man | Sony | 89% |
Feb 14, 2003 | Daredevil | 20th Century Fox | 44% |
May 2, 2003 | X2 | Fox | 86% |
Jun 20, 2003 | Hulk | Universal Pictures | 61% |
Apr 16, 2004 | The Punisher | Lionsgate Films | 29% |
Jun 30, 2004 | Spider-Man 2 | Sony | 93% |
Jan 14, 2005 | Elektra | 20th Century Fox | 10% |
July 8, 2005 | Fantastic Four | 20th Century Fox | 27% |
May 26, 2006 | X-Men: The Last Stand | Fox | 58% |
Feb 16, 2007 | Ghost Rider | Columbia Pictures | 26% |
May 4, 2007 | Spider-Man 3 | Sony | 63% |
Jun 15, 2007 | Fantastic Four: Rise of the Silver Surfer | 20th Century Fox | 37% |
May 2, 2008 | Iron Man | Marvel | 94% |
Jun 13, 2008 | The Incredible Hulk | Marvel | 67% |
Dec 5, 2008 | Punisher: War Zone | Lionsgate Films | 27% |
May 1, 2009 | X-Men Origins: Wolverine | Fox | 38% |
May 7, 2010 | Iron Man 2 | Marvel | 72% |
May 6, 2011 | Thor | Marvel | 77% |
Jun 3, 2011 | X-Men: First Class | Fox | 87% |
Jul 22, 2011 | Captain America: The First Avenger | Marvel | 79% |
Feb 12, 2012 | Ghost Rider: Spirit of Vengeance | Columbia Pictures | 17% |
May 4, 2012 | Marvel's The Avengers | Marvel | 92% |
Jul 3, 2012 | The Amazing Spider-Man | Sony | 73% |
May 3, 2013 | Iron Man 3 | Marvel | 79% |
Jul 26, 2013 | The Wolverine | Fox | 70% |
Nov 8, 2013 | Thor: The Dark World | Marvel | 66% |
Apr 4, 2014 | Captain America: The Winter Soldier | Marvel | 89% |
May 2, 2014 | The Amazing Spider-Man 2 | Sony | 53% |
May 23, 2014 | X-Men: Days of Future Past | Fox | 91% |
Aug 1, 2014 | Guardians of the Galaxy | Marvel | 91% |
May 1, 2015 | Avengers: Age of Ultron | Marvel | 75% |
Jul 17, 2015 | Ant-Man | Marvel | 80% |
Aug 7, 2015 | Fantastic Four (2015) | 20th Century Fox | 9% |
Feb 12, 2016 | Deadpool | Fox | 83% |
May 6, 2016 | Captain America: Civil War | Marvel | 90% |
May 27, 2016 | X-Men: Apocalypse | Fox | 48% |
Nov 4, 2016 | Doctor Strange | Marvel | 89% |
Mar 3, 2017 | Logan (Wolverine) | Fox | 94% |
May 5, 2017 | Guardians of the Galaxy Vol. 2 | Marvel | 83% |
Jul 7, 2017 | Spider-Man: Homecoming | Marvel | 92% |
Nov 03, 2017 | Thor: Ragnarok | Marvel | 92% |
Feb 16, 2018 | Black Panther | Marvel | 97% |
April 27, 2018 | Avengers: Infinity War | Marvel | 85% |
May 18, 2018 | Deadpool 2 | Fox | 82% |
Jul 6, 2018 | Ant-Man and the Wasp | Marvel | 88% |
"Oct 5 2018" | Venom | Fox | 30% |
Dec 14, 2018 | Spiderman: Into the Spider-Verse | Fox | 97% |
Mar 08, 2019 | Captain Marvel | Marvel | 78% |
Apr 26, 2019 | Avengers: Endgame | Marvel | 96% |
Jun 07, 2019 | Dark Phoenix | Fox | 23% |
Jul 05, 2019 | Spider-Man: Far From Home | Sony | 90% |
Jul 09, 2021 | Black Widow | Marvel | 79% |
Sep 03, 2021 | Shang-Chi and the Legend of the Ten Rings | Marvel | 92% |
Oct 01, 2021 | Venom: Let There Be Carnage | Sony | 58% |
Nov 05, 2021 | Eternals | Marvel | 47% |
Dec 17, 2021 | Spider-Man: No Way Home | Marvel | 94% |
May 06, 2022 | Doctor Strange in the Multiverse of Madness | Marvel | 74% |
Jul 08, 2022 | Thor: Love and Thunder | Marvel | 66% |
You can see Rotten Tomatoes own (outdated) list here.
You know, I wanted to know all the Marvel movies that were coming out this year, not just the ones from Marvel Studios. I like that I have at least four Marvel movies to look forward to over the next three years. And upcoming is 2018’s nickname when it comes to movie releases. There are EIGHT, count ’em EIGHT Marvel movies coming out in 2018. Eight in eighteen!
Release date | Film | Studio | |
---|---|---|---|
May 1, 2020 | Black Widow | Marvel | |
Nov 6, 2020 | The Eternals | Marvel | |
May 7, 2021 | Doctor Strange in the Multiverse of Madness | Marvel | |
Nov 5, 2021 | Thor: Love and Thunder | Marvel | |
2022 TBD | Blade | ||
2022 TBD | Guardians of the Galaxy Vol. 3 | ||
2022 TBD | Black Panther 2 | ||
2022 TBD | Captain Marvel 2 | ||
|
|
||
2018" | X-Men: Dark Phoenix | Fox | |
2019" | The New Mutants | Fox | |
2019" | Gambit | Sony | |
Silver Sable/Black Cat | Fox | ||
Nov 22, 2019 | Unknown | Sony | |
Mar 13, 2020 | Unknown | Sony | |
Jun 26, 2020 | Unknown | Sony | |
Aug 7, 2020 | Untitled | Marvel | |
Oct 2, 2020 | Unknown | Sony | |
Mar 5, 2021 | Unknown | Sony | |
Jul 30, 2021 | Unknown | Marvel | |
Feb 18, 2022 | Unknown | Marvel | |
May 6, 2022 | Unknown | Marvel | |
Jul 27, 2022 | Unknown | Marvel |
The above timeline doesn’t include movies that have been announced or in development, but has no official release date. UPDATED: Created a new table for that below:
Release date | Film | Studio |
---|---|---|
Unknown | The Inhumans | Marvel |
Unknown | Black Widow | |
Unknown | X-Force | Fox |
Unknown | Silver Sable and Black Cat | Sony |
Unknown | Black Widow | Marvel |
Unknown | Deadpool 3 | Fox |
Unknown | The Multiple Man | Ramona Films |
*I’m a huge X-Men fan so was excited to see how they interpreted Gambit, but dislike Channing Tatum so much that I’m more excited about them delaying it (and hopefully finding an actor that fanboys actually like)
Marvel Doing It Right (Mostly)
No doubt Marvel has found a formula for success (except for the Fantastic Four franchise — sheesh) with many of their heavy hitters — Thor, Iron Man, X-Men, Captain America, Spiderman, Wolverine and the Avengers — not only raking in billions of dollars but also receiving (mostly) favorable reviews from critics on Rotten Tomatoes. And they plan on bringing most of these characters together into an all-encompassing Infinity Gauntlet movie.
Yes, their the vast majority of their villains clearly have character development issues and the lack of diversity with Asian characters and female leads is definitely an issue they’re (slowly) attempting to remedy. In the face of that, Marvel movies have pushed the boundaries of what we’ve come to expect from the superhero genre.
The Marvel Cinematic Universe has opened the doors for quirkier characters to step up into the spotlight. Most recently the success of secondary and tertiary characters like Deadpool, Ant-Man and the Guardians of the Galaxy gives room for the studios to take bigger risks on more of the same: Who would have thought that we’d have movies for The Black Panther, Doctor Stranger, Gambit and The Inhumans 15 years ago? In 15 more years, we’ll be pining about the upcoming Neosonic Teenage Warhead film.