Arthur Chu barely had enough time to reflect on his 15-minutes of fame before another Jeopardy champ started steamrolling the competition and breaking records.
Chu has been surpassed by Julia Collins, who quickly leapfrogged Chu in total wins and as after the May 30th episode, she overtook Dave Madden for #2 most wins all-time with 20 consecutive wins. This was just over two months after Chu’s divisive run on — no doubt one of the most popular stretches for the trivia game show.
At
Top Jeopardy Earnings (Total Winnings)
Rank | Contestant | Total Winnings |
---|---|---|
1 | Ken Jennings | $ 2,520,700 |
2 | James Holzhauer | $ 1,939,027 |
2 | Dave Madden | $ 430,400 |
3 | Julia Collins | $ 428,100 |
4 | Arthur Chu | $ 298,200 |
5 | Tom Nissley | $ 235,405 |
6 | Roger Craig | $ 230,200 |
7 | Larissa Kelly | $ 223,597 |
8 | Jason Keller | $ 213,900 |
9 | Joon Pahk | $ 199,000 |
10 | Tom Walsh | $ 184,900 |
11 | Ben Ingram | $ 176,534 |
If Collins gets one more win, it’s likely she’ll usurp Chu for 3rd place on Jeopardy’s total winnings list. * For an updated list of winnings and wins, go .
Jeopardy Champions List (by Wins)
Rank | Contestant | Win |
---|---|---|
1 | Ken Jennings | 74 wins |
2 | James Holzhauer | 25 wins |
3 | Julia Collins | 20 wins |
4 | Dave Madden | 19 wins |
5 | Arthur Chu | 11 wins |
6 | Jason Keller | 9 wins |
7 | Dan Pawson | 9 |
8 | Ben Ingram | 8 wins |
8 | Tom Nissley | 8 |
8 | Tom Kavanaugh | 8 |
11 | Jason Keller | 7 wins |
11 | Joon Pahk | 7 |
11 | Justin Bernbach | 7 |
11 | Tom Walsh | 7 |
11 | Stephanie Jass | 7 |
11 | Keith Whitener | 7 |
*For an updated list of winnings and winning streaks, go .
Though she’s moving up the Jeopardy Champions List and surpassing Kelley and Chu, when looking at EPW (Earnings Per Win), Collins is near the bottom of the list when looking at the most winningest players in terms of earnings and wins (those with >5 wins*). Hey, I’m not hating at all; money is money, I am just providing you the data.
Highest Earnings Per Win (EPW)
Rank | Contestant | Total Winnings | Games | EPW |
---|---|---|---|---|
1 | Roger Craig | $230,200 | 6 | $38,366.67 |
2 | Larissa Kelly | $222,597 | 6 | $37,099.50 |
3 | Ken Jennings | $2,520,700 | 74 | $34,063.51 |
4 | Tom Nissley | $235,405 | 8 | $29,425.63 |
5 | Joon Pahk | $199,000 | 7 | $28,428.57 |
6 | Arthur Chu | $298,200 | 11 | $27,109.09 |
7 | Tom Walsh | $184,900 | 7 | $26,414.29 |
8 | Jason Zollinger | $148,404 | 6 | $24,734.00 |
9 | Jason Keller | $213,900 | 9 | $23,766.67 |
10 | Dave Madden | $430,400 | 19 | $22,652.63 |
11 | Justin Berbach | $155,001 | 7 | $22,143.00 |
12 | Ben Ingram | $176,534 | 8 | $22,066.75 |
13 | Julia Collins | $372,700 | 20 | $21,405.00 |
14 | Keith Whitener | $147,597 | 7 | $21,085.29 |
15 | Stephanie Jass | $147,570 | 7 | $21,081.43 |
16 | Dan Pawson | $170,902 | 9 | $18,989.11 |
17 | Tom Kavanaugh | $142,602 | 8 | $17,825.25 |
* We chose contestants with 5+ wins to separate them from the pre-Alex Trebek Jeopardy which had a 5-game limit for returning champions.
Related Jeopardy Posts: , , , , !